Cron Profiles Module Documentation
Table of Contents
- Module Overview (Technical)
- Module Overview (Commercial/Business)
- Module Overview (End User/Administrator)
- Configuration Sections
- Settings Reference
- Common Scenarios & Examples
- Limitations & Important Notes
- Troubleshooting Tips
- Glossary
---
1. Module Overview (Technical)
What Are Cron Profiles?
Cron Profiles is a scheduling configuration module that creates reusable time-based schedules for automated tasks. Profiles define when recurring jobs like backups, reports, or maintenance tasks should run.
Architecture
Key Tables
| Table | Purpose |
|---|---|
public.cron_profiles | Profile definitions |
Key Files
| File | Description |
|---|---|
modules/cronProfiles/ | Frontend module |
2. Module Overview (Commercial/Business)
Business Value
Cron Profiles provides reusable scheduling:
| Without Profiles | With Profiles | |
|---|---|---|
| Duplicate expressions | Define once, reuse | |
| Error-prone syntax | Template presets | |
| No standardization | Consistent schedules | |
| Manual entry | Visual builder |
Use Cases
- Backup Scheduling
- Weekly full backups
- Report Generation
- End-of-day summaries
- Maintenance Tasks
- Cache cleanup
- Monitoring
- Status updates
Feature Highlights
| Feature | Benefit | |
|---|---|---|
| Templates | Pre-built schedules | |
| Presets | Quick selection | |
| Custom | Full cron control | |
| Reusable | Use across tasks | |
| Enable/Disable | Toggle profiles |
3. Module Overview (End User/Administrator)
What Can You Do?
- Create scheduling profiles
- Use quick templates
- Build custom expressions
- Enable/disable profiles
- Reuse across modules
- View last run times
Cron Profiles Interface
Add/Edit Cron Profile
Quick Tips
TIP
Templates: Start with a template, then customize.TIP
Presets: Use dropdown presets for common intervals.NOTE
Cron Format: Minute Hour Day Month Weekday---
4. Configuration Sections
General Information
| Field | Description | |
|---|---|---|
| Name | Profile identifier | |
| Template | Quick schedule preset | |
| Enabled | Active/Inactive |
Schedule Settings
| Field | Description | |
|---|---|---|
| Cron Expression | Full cron syntax | |
| Minute | Minute preset | |
| Hour | Hour preset | |
| Day of Month | Day preset | |
| Month | Month preset | |
| Day of Week | Weekday preset |
5. Settings Reference
Quick Templates
| Template | Expression | Description | |
|---|---|---|---|
| Every Minute | Run every minute | ||
| Every 5 Minutes | /5 | Every 5 min | |
| Every 15 Minutes | /15 | Every 15 min | |
| Every 30 Minutes | /30 | Every 30 min | |
| Hourly | 0 | Top of each hour | |
| Daily (Midnight) | 0 0 | Midnight daily | |
| Weekly (Sunday) | 0 0 0 | Sunday midnight | |
| Monthly (1st) | 0 0 1 | 1st of month |
Minute Presets
| Preset | Value | Description | |
|---|---|---|---|
| Every minute | Run every minute | ||
| Every 2 | /2 | Every 2 minutes | |
| Every 5 | /5 | Every 5 minutes | |
| Every 10 | /10 | Every 10 minutes | |
| Every 15 | /15 | Every 15 minutes | |
| Every 30 | /30 | Every 30 minutes |
Hour Presets
| Preset | Value | Description | |
|---|---|---|---|
| Every Hour | Every hour | ||
| Every 2 | /2 | Every 2 hours | |
| Every 4 | /4 | Every 4 hours | |
| Every 6 | /6 | Every 6 hours | |
| Every 12 | /12 | Every 12 hours | |
| Midnight | 0 | 12:00 AM | |
| Noon | 12 | 12:00 PM | |
| Business | 9-17 | 9 AM - 5 PM |
Day Presets
| Preset | Value | Description | |
|---|---|---|---|
| Every Day | Daily | ||
| Every Other | /2 | Every 2 days | |
| 1st and 15th | 1,15 | Bi-monthly |
Weekday Presets
| Preset | Value | Description | |
|---|---|---|---|
| Every Day | All days | ||
| Mon-Fri | 1-5 | Weekdays | |
| Weekend | 0,6 | Sat & Sun | |
| Sunday | 0 | Sunday only | |
| Monday | 1 | Monday only |
Cron Expression Format
Special Characters
| Character | Meaning | Example | |
|---|---|---|---|
| Any value | = every | ||
| /n | Every n | /5 = every 5 | |
| n-m | Range | 9-17 = 9 to 17 | |
| n,m | List | 1,15 = 1 and 15 |
6. Common Scenarios & Examples
Scenario 1: Daily Backup at 2 AM
- Add Profile
- Name = "Daily 2AM"
- Template = Custom
- Minute = 0
- Hour = 2
- Day/Month/Week =
- Expression:
0 2 - Save
Scenario 2: Every 5 Minutes
- Add Profile
- Name = "Every 5 Min"
- Template = Every 5 Minutes
- Save
- Expression auto-set:
/5
Scenario 3: Business Hours Only
- Add Profile
- Name = "Business Hours"
- Template = Custom
- Minute = /15 (every 15 min)
- Hour = 9-17 (business hours)
- Weekday = 1-5 (Mon-Fri)
- Expression:
/15 9-17 1-5 - Save
Scenario 4: Weekly Sunday Night
- Add Profile
- Name = "Weekly Sunday"
- Template = Weekly (Sunday)
- Save
- Expression:
0 0 0
---
7. Limitations & Important Notes
Technical Notes
NOTE
Timezone: Schedules run in server timezone.NOTE
5-Field Format: Standard cron format (no seconds).WARNING
Test First: Verify expression before production use.Best Practices
- Use Templates: Start with presets
- Descriptive Names: Clear profile names
- Test Expression: Verify timing
- Off-Peak Hours: Schedule heavy tasks at night
- Monitor Runs: Check last run status
Common Expressions
| Use Case | Expression | |
|---|---|---|
| Every hour | 0 | |
| Daily at 3 AM | 0 3 | |
| Weekdays 9 AM | 0 9 1-5 | |
| First Monday | 0 0 1-7 1 | |
| Every 10 min | /10 |
8. Troubleshooting Tips
Common Issues
| Symptom | Possible Cause | Solution | |
|---|---|---|---|
| Not running | Profile disabled | Enable profile | |
| Wrong time | Timezone issue | Check server TZ | |
| Too frequent | Wrong interval | Adjust expression | |
| Never runs | Invalid cron | Verify syntax |
Verify Expression
Check Cron Jobs
---
9. Glossary
| Term | Definition | |
|---|---|---|
| Cron | Time-based scheduler | |
| Expression | Schedule syntax | |
| Profile | Reusable schedule | |
| Preset | Pre-defined value | |
| Template | Quick schedule |
Lua Script Status ℹ️
Configuration Module
| Component | Status |
|---|---|
| Cron Profiles | ℹ️ Scheduling templates - no Lua handler required |
---
Documentation last updated: January 2026*