Conference Profiles Module Documentation
Table of Contents
- Module Overview (Technical)
- Module Overview (Commercial/Business)
- Module Overview (End User/Administrator)
- Configuration Tabs
- Settings Reference
- Common Scenarios & Examples
- Limitations & Important Notes
- Troubleshooting Tips
- Glossary
---
1. Module Overview (Technical)
What Are Conference Profiles?
Conference Profiles are FreeSWITCH mod_conference configuration templates that define how conference rooms behave. They control audio quality, video settings, participant sounds, DTMF controls, and advanced conference flags.
Architecture
Key Tables
| Table | Purpose |
|---|---|
public.conference_profiles | Profile definitions |
Key Files
| File | Description | |
|---|---|---|
modules/conferenceProfiles/ | Frontend module | |
| FreeSWITCH conference.conf.xml | Generated configuration |
2. Module Overview (Commercial/Business)
Business Value
Conference Profiles provides customized conferencing:
| Without Profiles | With Profiles | |
|---|---|---|
| Default settings | Custom audio/video | |
| One-size-fits-all | Different profiles | |
| No control | Full customization | |
| Fixed sounds | Branded sounds |
Use Cases
- High-Quality Audio
- Stereo conferences
- Video Conferencing
- Codec selection
- Branded Experience
- Custom MOH
- Moderated Conferences
- Moderator controls
Feature Highlights
| Feature | Benefit | |
|---|---|---|
| Audio Quality | Sample rate, channels | |
| Video Mode | Mux, bridge, transcode | |
| Video Layout | Grid layouts | |
| Custom Sounds | Branded experience | |
| DTMF Controls | Participant self-service | |
| Conference Flags | Fine-tune behavior |
3. Module Overview (End User/Administrator)
What Can You Do?
- Create conference profile templates
- Configure audio sample rate and channels
- Set video mode and layout
- Customize entry/exit sounds
- Configure DTMF controls
- Set moderator controls
- Define conference flags
Conference Profiles Interface
Profile Edit View
Quick Tips
TIP
Sample Rate: Use 16000 for HD audio, 48000 for maximum quality.TIP
Energy Level: Increase to reduce background noise pickup.NOTE
System Profiles: Cannot be deleted but can be edited.---
4. Configuration Tabs
Basic Tab
| Field | Description | |
|---|---|---|
| Profile Name | Unique identifier | |
| Description | Purpose notes | |
| Enabled | Active/inactive | |
| Sample Rate | Audio quality (Hz) | |
| Channels | Mono (1) or Stereo (2) | |
| Energy Level | Voice detection threshold |
Audio Tab
| Field | Description | |
|---|---|---|
| Music on Hold | Played when alone/on hold | |
| Comfort Noise | Soft noise during silence |
Video Tab
| Field | Description | |
|---|---|---|
| Video Mode | mux, bridge, transcode | |
| Video Layout | 1x1, 2x2, 3x3, 4x4, etc. | |
| Video Codec | VP8, VP9, H.264, H.265 | |
| Max Video Participants | Video stream limit |
Sounds Tab
| Field | Description | |
|---|---|---|
| Enter Sound | Played on join | |
| Exit Sound | Played on leave | |
| Muted Sound | When muted | |
| Unmuted Sound | When unmuted | |
| Alone Sound | When only participant | |
| Kicked Sound | When removed |
Advanced Tab
| Field | Description | |
|---|---|---|
| Conference Flags | Behavior flags | |
| Caller Controls | DTMF control group | |
| Moderator Controls | Mod control group | |
| Member Flags | Participant flags |
Caller Controls Tab
| Control | Default | Description | |
|---|---|---|---|
| Mute/Unmute | 0 | Toggle microphone | |
| Deaf+Mute | Mute all audio | ||
| Energy Up | 9 | Less sensitive | |
| Energy Reset | 8 | Default sensitivity | |
| Energy Down | 7 | More sensitive | |
| Mic Volume Up | 3 | Boost outgoing | |
| Mic Volume Reset | 2 | Default mic | |
| Mic Volume Down | 1 | Lower outgoing | |
| Speaker Up | 6 | Boost incoming | |
| Speaker Reset | 5 | Default speaker | |
| Speaker Down | 4 | Lower incoming | |
| Hangup | # | Leave conference |
5. Settings Reference
Sample Rates
| Rate | Quality | Use Case | |
|---|---|---|---|
| 8000 | Narrowband | Basic calls | |
| 16000 | Wideband | HD audio | |
| 32000 | Ultra-wideband | High quality | |
| 48000 | Fullband | Maximum |
Video Modes
| Mode | Description | |
|---|---|---|
| mux | Video mixing (grid layout) | |
| bridge | Direct video passthrough | |
| transcode | Codec transcoding |
Video Layouts
| Layout | Grid | |
|---|---|---|
| 1x1 | Single video | |
| 2x2 | 4 participants | |
| 3x3 | 9 participants | |
| 4x4 | 16 participants | |
| group:grid | Auto-arrange |
Common Conference Flags
| Flag | Description | |
|---|---|---|
| wait-mod | Wait for moderator | |
| audio-always | Always mix audio | |
| video-bridge | Video bridge mode | |
| video-floor-only | Show speaker's video |
6. Common Scenarios & Examples
Scenario 1: HD Audio Profile
- Create new profile
- Set Sample Rate = 16000
- Set Channels = 1 (mono)
- Set Energy Level = 150
- Enable Comfort Noise
- Save
Scenario 2: Video Conference
- Create new profile
- Set Video Mode = mux
- Set Video Layout = 3x3
- Set Video Codec = VP8
- Set Max Video Participants = 9
- Save
Scenario 3: Moderated Conference
- Create new profile
- Add conference-flags = wait-mod
- Set Moderator Controls
- Customize announcements
- Save
Scenario 4: Branded Conference
- Create new profile
- Set Enter Sound = custom/welcome.wav
- Set Exit Sound = custom/goodbye.wav
- Set MOH = local_stream://branded_moh
- Save
---
7. Limitations & Important Notes
Technical Notes
NOTE
Profile Assignment: Profiles are assigned in Conferences module.NOTE
System Profiles: Cannot be deleted but can be edited.WARNING
Video CPU: Higher video quality requires more CPU.Best Practices
- Start with Default: Clone system profile
- Test Audio Quality: Verify sample rate works
- Energy Level: 100-200 for typical rooms
- Video Layout: Match expected participant count
- Custom Sounds: Use professional recordings
Caller Control Defaults
| Key | Action | |
|---|---|---|
| 0 | Mute/unmute | |
| 1-3 | Mic volume | |
| 4-6 | Speaker volume | |
| 7-9 | Energy level | |
| Deaf+mute | ||
| # | Hangup |
8. Troubleshooting Tips
Common Issues
| Symptom | Possible Cause | Solution | |
|---|---|---|---|
| Bad audio | Low sample rate | Increase to 16000+ | |
| Echo | Energy level low | Increase energy level | |
| No video | Video mode off | Set video-mode = mux | |
| Video lag | Too many participants | Lower max-video-participants | |
| DTMF not working | Wrong controls | Check caller-controls |
XML Preview
Use "View XML" to see generated configuration and verify settings.
Check Profile
---
9. Glossary
| Term | Definition | |
|---|---|---|
| Conference Profile | Room behavior template | |
| Sample Rate | Audio frequency (Hz) | |
| Energy Level | Voice detection threshold | |
| Video Mux | Video grid mixing | |
| Comfort Noise | Background noise fill | |
| Caller Controls | DTMF key mappings | |
| Moderator | Conference leader |
Lua Script Status ℹ️
Configuration Module
| Component | Status |
|---|---|
| Conference Profiles | ℹ️ Configuration module - generates FreeSWITCH conference.conf.xml |
---
Documentation last updated: January 2026