Ring Groups Module Documentation
Table of Contents
- Module Overview (Technical)
- Module Overview (Commercial/Business)
- Module Overview (End User/Administrator)
- Configuration Fields Reference
- Ring Strategies
- Member Configuration
- Common Scenarios & Examples
- Limitations & Important Notes
- Troubleshooting Tips
- Glossary
---
1. Module Overview (Technical)
What Are Ring Groups?
Ring Groups distribute incoming calls to multiple destinations based on configurable strategies. When a call reaches a ring group extension, the system rings members simultaneously, sequentially, or in other patterns until someone answers or timeout occurs.
Architecture
Key Tables
| Table | Purpose | |
|---|---|---|
public.ring_groups | Ring group definitions | |
public.ring_group_members | Member extensions and settings | |
public.ring_group_settings | Additional configuration |
Key Files
| File | Description | |
|---|---|---|
admin/apps/web/src/modules/ringGroups/ | Frontend module | |
admin/apps/web/src/i18n/en/ringGroups.json | Translations | |
telephony/freeswitch/lua/main/xml_handlers/ring_group/ring_group.lua | Main handler | |
telephony/freeswitch/lua/main/xml_handlers/routing/ring_group.lua | Routing handler |
2. Module Overview (Commercial/Business)
Business Value
Ring Groups enable team-based call handling:
| Without Ring Groups | With Ring Groups | |
|---|---|---|
| Single-line per person | Team shares one number | |
| Missed calls frequent | Multiple coverage | |
| No routing control | Flexible strategies | |
| Manual call forwarding | Automatic distribution |
Use Cases
- Sales Teams
- First available takes the call
- Support Departments
- Escalation through tiers
- After-Hours Coverage
- Fallback to voicemail
- Reception Backup
- After 15 sec, add backup staff
Feature Highlights
| Feature | Benefit | |
|---|---|---|
| 5 Strategies | Simultaneous, Sequence, Enterprise, Random, Rollover | |
| Skip Busy | Avoid disrupting calls in progress | |
| Caller ID Prefix | Identify call source | |
| Per-Member Delay/Timeout | Granular timing control | |
| Call Screening | Require confirmation | |
| Recording | Record all group calls | |
| Follow-Me | Respect member forwarding | |
| Fallback Destination | Route unanswered calls |
3. Module Overview (End User/Administrator)
What Can You Do?
- Create ring groups with extensions
- Add members with individual timing
- Configure ring strategies
- Set caller ID prefixes
- Enable call recording
- Configure timeout destinations
Administrator Workflow
Quick Tips
TIP
Strategy Choice: Use Simultaneous for small teams, Sequence for escalation.TIP
Caller ID Prefix: Add "Sales:" so members know call origin.CAUTION
No Members = Fast Busy: Always have at least one member.---
4. Configuration Fields Reference
Ring Group Fields
| Field | Description | Example | |
|---|---|---|---|
| Group Name | Unique identifier | Sales Team | |
| Extension | Dialable number | 2000 | |
| Strategy | Call distribution method | Simultaneous | |
| Ring Timeout | Seconds per round | 30 | |
| Skip Busy | Skip busy members | On/Off | |
| Timeout Destination | Where to route unans calls | Voicemail/IVR | |
| Enabled | Group active status | On/Off |
Caller Experience Fields
| Field | Description | |
|---|---|---|
| Greeting | Audio played before ringing | |
| Ringback | What caller hears while waiting | |
| Caller ID Name Prefix | Prefix for caller ID name | |
| Caller ID Number Prefix | Prefix for caller ID number | |
| Distinctive Ring | Custom ring pattern |
Behavior Fields
| Field | Description | |
|---|---|---|
| Call Screen | Require member key press | |
| Call Forward | Respect user's CF settings | |
| Follow Me | Respect Follow-Me configs | |
| Missed Call Action | Email/SMS on missed | |
| Record | Record group calls |
5. Ring Strategies
Strategy Comparison
| Strategy | Behavior | Best For | |
|---|---|---|---|
| Simultaneous | Ring all members at once | Small teams, fast answer | |
| Sequence | Ring one at a time, in order | Escalation, priority | |
| Enterprise | Cascade with configurable delays | Mixed availability | |
| Random | Random member selection | Load balancing | |
| Rollover | First available member | Simple backup |
Visual Comparison
---
6. Member Configuration
Member Fields
| Field | Description | Example | |
|---|---|---|---|
| Destination | Extension or dial string | 101 | |
| Order | Sequence priority | 1, 2, 3... | |
| Delay (sec) | Wait before ringing | 0, 5, 10 | |
| Timeout (sec) | Per-member ring time | 20 | |
| Confirm Prompt | Require key press | None/Confirm | |
| Enabled | Member active status | On/Off |
Delay Examples
Immediate Ring All:| Member | Delay | Effect | |
|---|---|---|---|
| 101 | 0 | Rings immediately | |
| 102 | 0 | Rings immediately | |
| 103 | 0 | Rings immediately |
| Member | Delay | Effect | |
|---|---|---|---|
| 101 | 0 | Rings immediately | |
| 102 | 5 | Joins after 5 sec | |
| 103 | 10 | Joins after 10 sec |
7. Common Scenarios & Examples
Scenario 1: Sales Team (Simultaneous)
Configuration:- Extension: 5000
- Strategy: Simultaneous
- Timeout: 20 sec
| Order | Extension | Delay | Timeout | |
|---|---|---|---|---|
| 1 | 201 | 0 | 20 | |
| 2 | 202 | 0 | 20 | |
| 3 | 203 | 0 | 20 |
Scenario 2: Tiered Support (Sequence)
Configuration:- Extension: 5001
- Strategy: Sequence
- Timeout: 60 sec
| Order | Extension | Delay | Timeout | Description | |
|---|---|---|---|---|---|
| 1 | 301 | 0 | 15 | Tier 1 | |
| 2 | 302 | 0 | 15 | Tier 2 | |
| 3 | 303 | 0 | 15 | Supervisor |
Scenario 3: Cascading Reception (Enterprise)
Configuration:- Extension: 5002
- Strategy: Enterprise
| Order | Extension | Delay | Timeout | Description | |
|---|---|---|---|---|---|
| 1 | 100 | 0 | 30 | Primary Receptionist | |
| 2 | 101 | 10 | 20 | Backup 1 | |
| 3 | 102 | 15 | 15 | Backup 2 |
---
8. Limitations & Important Notes
Technical Limitations
WARNING
Member Limit: Performance may degrade with 20+ simultaneous members.WARNING
External Destinations: External numbers may have carrier delays.Best Practices
- Reasonable Timeouts: 15-30 sec per member
- Skip Busy: Enable to avoid disruption
- Fallback Required: Always set timeout destination
- Test Strategies: Verify behavior before production
- Monitor Usage: Check CDR for answer rates
---
9. Troubleshooting Tips
Common Issues
| Symptom | Possible Cause | Solution | |
|---|---|---|---|
| No ringing | No members | Add members | |
| Fast busy | Group disabled | Enable group | |
| Wrong order | Order not set | Reorder members | |
| Caller hears silence | Ringback not set | Configure ringback | |
| Calls not answered | Timeout too short | Increase timeout |
Diagnostic SQL
List ring groups: Check members:---
10. Glossary
| Term | Definition | |
|---|---|---|
| Ring Group | Collection of extensions sharing calls | |
| Strategy | Algorithm for distributing calls | |
| Delay | Wait time before member starts ringing | |
| Timeout | Max ring time per member | |
| Fallback | Destination for unanswered calls | |
| Skip Busy | Ignore members on other calls | |
| Call Screen | Require member confirmation | |
| Cascade | Gradually add ringing members |
Lua Script Status ✅
Fixed Issues
| Issue | Before | After | |
|---|---|---|---|
| Schema | core.ring_groups | public.ring_groups | |
| Domain lookup | core.tenants | public.domains | |
| Members table | core.ring_group_members | public.ring_group_members | |
| Settings table | core.ring_group_settings | public.ring_group_settings | |
| Variable naming | tenant_id | domain_id |