SMS Settings
Ring2All Platform — SMS Domain Configuration
Parent Module: SMS Messaging
---
Overview
SMS Settings control domain-level configuration for text messaging, including rate limiting, country restrictions, and quiet hours for compliance with messaging regulations.
Navigation
Admin Panel → SMS → Settings---
Configuration Fields
| Field Name | Technical Description | User-Friendly Tooltip | Example | Notes | |
|---|---|---|---|---|---|
| SMS Enabled | Master toggle in sms_enabled. | Enable SMS messaging for this domain. | true | Must be enabled for any SMS functionality. | |
| Allowed Countries | Array in allowed_countries. | Countries that can receive messages (ISO codes). | ["US", "CA", "MX"] | Empty = all countries allowed. | |
| Blocked Prefixes | Array in blocked_prefixes. | Number prefixes that are blocked. | ["+44", "+91"] | For blocking specific country codes or ranges. | |
| Rate Limit (per minute) | Throttle in rate_limit_per_minute. | Maximum messages per minute for this domain. | 60 | Protects against abuse and runaway scripts. | |
| Rate Limit (per hour) | Throttle in rate_limit_per_hour. | Maximum messages per hour for this domain. | 500 | Carrier compliance limit. | |
| Rate Limit (per day) | Throttle in rate_limit_per_day. | Maximum messages per day for this domain. | 5000 | Cost control and carrier limits. | |
| Quiet Hours Enabled | Toggle in quiet_hours_enabled. | Enable quiet hours (no messages sent). | false | Respects do-not-disturb times. | |
| Quiet Hours Start | Time in quiet_hours_start. | Start of quiet hours. | 22:00 | Messages queued until end of quiet period. | |
| Quiet Hours End | Time in quiet_hours_end. | End of quiet hours. | 08:00 | Messages resume after this time. | |
| Quiet Hours Timezone | Timezone in quiet_hours_timezone. | Timezone for quiet hours. | America/New_York | Standard IANA timezone identifier. |
SMS Enabled Toggle
The master sms_enabled toggle controls all SMS functionality:
| State | Effect | |
|---|---|---|
| Enabled | All SMS features work normally | |
| Disabled | No messages sent or received domain-wide |
---
Country Restrictions
Allowed Countries
Limit outbound SMS to specific countries using ISO 2-letter codes:
| Scenario | Configuration | |
|---|---|---|
| US only | ["US"] | |
| North America | ["US", "CA", "MX"] | |
| All countries | [] (empty array) |
rejected.
Blocked Prefixes
Block specific number prefixes:
Useful for:
- Blocking high-cost international destinations
- Preventing messages to known spam prefixes
- Compliance with business policies
💡 Tip: Blocked prefixes take precedence over allowed countries.
---
Rate Limiting
Rate limits protect against abuse and carrier blocks:
Three-Tier Limits
| Limit Type | Purpose | Recommended | |
|---|---|---|---|
| Per Minute | Prevents burst abuse | 60 | |
| Per Hour | Sustained rate control | 500 | |
| Per Day | Budget/cost protection | 5000 |
How Rate Limiting Works
Rate Limit Recommendations
| Use Case | Per Minute | Per Hour | Per Day | |
|---|---|---|---|---|
| Small Business | 30 | 200 | 1000 | |
| Medium Business | 60 | 500 | 5000 | |
| Enterprise | 120 | 2000 | 20000 | |
| High-Volume Marketing | 300 | 5000 | 50000 |
Quiet Hours
Quiet Hours prevent messages from being sent during specified times (e.g., nighttime).
Configuration
| Setting | Description | Example | |
|---|---|---|---|
| Enabled | Turn quiet hours on/off | true | |
| Start Time | When quiet period begins | 22:00 (10 PM) | |
| End Time | When quiet period ends | 08:00 (8 AM) | |
| Timezone | Timezone for evaluation | America/New_York |
Behavior During Quiet Hours
- Messages are queued, not rejected
- Queue processes when quiet hours end
- Urgent/system messages bypass (if configured)
Common Timezones
| Timezone | Description | |
|---|---|---|
America/New_York | Eastern Time (US) | |
America/Chicago | Central Time (US) | |
America/Denver | Mountain Time (US) | |
America/Los_Angeles | Pacific Time (US) | |
America/Managua | Central America | |
Europe/London | UK/GMT | |
UTC | Coordinated Universal Time |
Compliance Considerations
TCPA (US)
The Telephone Consumer Protection Act regulates SMS:
| Requirement | Setting | |
|---|---|---|
| No late-night messages | Enable Quiet Hours (9 PM - 8 AM) | |
| Honor opt-outs | Automatic via Opt-out Management | |
| Prior consent | Business process (not in settings) |
GDPR (EU)
For European recipients:
| Requirement | Setting | |
|---|---|---|
| Consent-based | Business process | |
| Right to object | Opt-out Management | |
| Data retention | Message history policies |
CASL (Canada)
Canadian Anti-Spam Legislation:
| Requirement | Setting | |
|---|---|---|
| Express consent | Business process | |
| Unsubscribe mechanism | Automatic STOP handling | |
| Sender identification | Configured in provider |
Troubleshooting
| Issue | Cause | Solution | |
|---|---|---|---|
| No messages sending | SMS Enabled = false | Enable SMS in settings | |
| Messages rejected | Country not in allowed list | Add country to allowed_countries | |
| "Rate limit exceeded" | Too many messages | Increase rate limits or throttle sending | |
| Messages delayed | Quiet Hours active | Wait for quiet hours to end | |
| Specific numbers blocked | Prefix in blocked list | Remove from blocked_prefixes |
Database Schema
---
See also: SMS Providers | SMS Opt-outs | SMS MessagesGlossary
| Term | Definition |
|---|---|
| SMS | Short Message Service (text messaging) |
Lua Script Status ℹ️
Integration Module
| Component | Status | Notes |
|---|---|---|
| SMS Settings | ℹ️ Configuration module | Domain-level variables loaded by the main SMS handler |